Website Created by KFTO |
Ripley Family Tree |
|
---|
Rachel Hannah Norman - Elisha McDaniel Cooper
Residences1832 - North Carolina | 1850 - Marshall, Kentucky 1860 - Kentucky, White, Arkansas 1880 - Kentucky, White, Arkansas 1883 - Rose Bud, White, Arkansas |
|
|
---|
![]() | ||
13 Nov 1829 - 13 Nov 1905 | ||
![]() | North Carolina | |
![]() | ||
![]() | White And Shelby Cemetery - Central City, Arkansas , USA | |
![]() | ||
![]() | 7 Feb 1851 - Marshall County, Kentucky | |
![]() |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|